These empty calories add up! Drink Water!
While Diet Soda has 0 calories, aspartame and other artificial sweeteners are actullay worse for your body than the calories! Again, Drink Water!
While Diet Soda has 0 calories, aspartame and other artificial sweeteners are actullay worse for your body than the calories! Again, Drink Water!
Calories|Total Carbs|Total Fats|Protein|Sodium|Cholesterol|Vitamins
Popular Types of Beverages
(1 cup or 8 fl oz serving)
| Fat(g) | Carbs(g) | Prot(g) |
Calories
|
---|---|---|---|---|
Apple Juice | 0.27 | 28.97 | 0.15 | 117 |
Beer | - | 8.52 | 1.10 | 103 |
Cafe Latte | 2.75 | 6.18 | 4.41 | 67 |
Cappuccino | 3.98 | 5.81 | 4.08 | 74 |
Chocolate Milk (Reduced Fat) | 4.75 | 30.32 | 7.48 | 190 |
Coffee | 0.05 | 0.09 | 0.28 | 2 |
Cranberry Juice Cocktail | 0.25 | 34.21 | - | 137 |
Diet Soda | - | 0.24 | - | - |
Energy Drink | 0.19 | 26.26 | 0.60 | 108 |
Fruit Punch | - | 28.80 | 0.15 | 114 |
Fruit Smoothie | 1.76 | 36.68 | 2.14 | 162 |
Ice Cream Soda | 5.57 | 29.24 | 1.92 | 167 |
Lemonade | 0.10 | 25.87 | 0.17 | 99 |
Light Beer | - | 3.87 | 0.57 | 68 |
Margarita | 0.27 | 34.37 | 0.15 | 541 |
Milk (Whole) | 7.93 | 11.03 | 7.86 | 146 |
Milk (1% Lowfat) | 2.37 | 12.18 | 8.22 | 102 |
Milk (2% Reduced Fat) | 4.81 | 11.42 | 8.05 | 122 |
Milk (Nonfat) | 0.44 | 11.88 | 8.35 | 86 |
Milk Shake | 11.07 | 45.53 | 7.22 | 306 |
Orange Juice | 0.50 | 25.79 | 1.74 | 112 |
Red Wine | - | 6.14 | 0.16 | 200 |
Root Beer | - | 26.12 | - | 101 |
Soda | 0.05 | 23.48 | 0.17 | 91 |
Soy Milk | 4.70 | 12.08 | 10.98 | 127 |
Tea | - | 0.76 | 0.02 | 2 |
Water | - | - | - | - |
White Wine | - | 6.12 | 0.16 | 195 |
No comments:
Post a Comment