These empty calories add up! Drink Water!
While Diet Soda has 0 calories, aspartame and other artificial sweeteners are actullay worse for your body than the calories! Again, Drink Water!
While Diet Soda has 0 calories, aspartame and other artificial sweeteners are actullay worse for your body than the calories! Again, Drink Water!
Calories|Total Carbs|Total Fats|Protein|Sodium|Cholesterol|Vitamins
Popular Types of Beverages
(1 cup or 8 fl oz serving)
| Fat(g) | Carbs(g) | Prot(g) |
Calories
|
---|---|---|---|---|
0.27 | 28.97 | 0.15 | 117 | |
- | 8.52 | 1.10 | 103 | |
2.75 | 6.18 | 4.41 | 67 | |
| 3.98 | 5.81 | 4.08 | 74 |
4.75 | 30.32 | 7.48 | 190 | |
0.05 | 0.09 | 0.28 | 2 | |
0.25 | 34.21 | - | 137 | |
- | 0.24 | - | - | |
0.19 | 26.26 | 0.60 | 108 | |
- | 28.80 | 0.15 | 114 | |
1.76 | 36.68 | 2.14 | 162 | |
5.57 | 29.24 | 1.92 | 167 | |
0.10 | 25.87 | 0.17 | 99 | |
- | 3.87 | 0.57 | 68 | |
0.27 | 34.37 | 0.15 | 541 | |
7.93 | 11.03 | 7.86 | 146 | |
2.37 | 12.18 | 8.22 | 102 | |
4.81 | 11.42 | 8.05 | 122 | |
0.44 | 11.88 | 8.35 | 86 | |
11.07 | 45.53 | 7.22 | 306 | |
0.50 | 25.79 | 1.74 | 112 | |
- | 6.14 | 0.16 | 200 | |
- | 26.12 | - | 101 | |
0.05 | 23.48 | 0.17 | 91 | |
4.70 | 12.08 | 10.98 | 127 | |
- | 0.76 | 0.02 | 2 | |
- | - | - | - | |
- | 6.12 | 0.16 | 195 |
No comments:
Post a Comment